Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 259 | 640 | 2958.5 | 40.5% | 4.6 | 134 | 55 | 288.5 | 18 | 15 |
| 76 | 94 | 253 | 1166 | 37.2% | 4.6 | 29 | 14 | 73.5 | 5 | 4 |
| 78 | 245 | 632 | 2737.5 | 38.8% | 4.3 | 144 | 59 | 304 | 19 | 12 |
| 81 | 488 | 852 | 3808 | 57.3% | 4.5 | 151 | 49 | 265.5 | 19 | 3 |
| 86 | 530 | 939 | 4520 | 56.4% | 4.8 | 140 | 40 | 209 | 28 | 19 |
| 87 | 159 | 322 | 1526 | 49.4% | 4.7 | 68 | 12 | 59 | 6 | 6 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 81 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 994 | 0 | 59 | 0 | 2 | 0 | 0 |
| 76 | 387 | 0 | 22 | 0 | 0 | 0 | 0 |
| 78 | 974 | 0 | 46 | 0 | 0 | 0 | 0 |
| 81 | 1726 | 0 | 66 | 0 | 8 | 0 | 0 |
| 86 | 1569 | 0 | 88 | 0 | 5 | 0 | 0 |
| 87 | 421 | 0 | 26 | 0 | 0 | 0 | 0 |



