Receiving
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk | 
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 79 | 8 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 
| 80 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 81 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 
| 82 | 6 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 
| 83 | 11 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw | 
|---|---|---|---|---|---|---|---|
| 77 | 1182 | 0 | 234 | 7 | 119 | 1 | 0 | 
| 78 | 280 | 0 | 58 | 1 | 7 | 0 | 0 | 
| 79 | 918 | 0 | 223 | 2 | 37 | 0 | 0 | 
| 80 | 914 | 0 | 232 | 4 | 31 | 0 | 0 | 
| 81 | 976 | 0 | 219 | 3 | 49 | 0 | 0 | 
| 82 | 1025 | 0 | 253 | 5 | 60 | 1 | 0 | 
| 83 | 1086 | 0 | 256 | 4 | 54 | 0 | 0 | 




