Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 64 | 20 | 265.5 | 13.3 | 57.5 | 0 | 8 | 0 | 0 |
| 78 | 63 | 26 | 243.5 | 9.4 | 75.5 | 1 | 5 | 0 | 0 |
| 79 | 182 | 77 | 693.5 | 9 | 108.5 | 2 | 11 | 0 | 0 |
| 80 | 189 | 95 | 873 | 9.2 | 140.5 | 1 | 20 | 0 | 0 |
| 81 | 87 | 35 | 295 | 8.4 | 70 | 0 | 8 | 0 | 0 |
| 82 | 113 | 48 | 333 | 6.9 | 75 | 0 | 8 | 2 | 1 |
| 83 | 172 | 80 | 789 | 9.9 | 149.5 | 1 | 15 | 2 | 2 |
| 87 | 143 | 62 | 521.5 | 8.4 | 117.5 | 1 | 10 | 2 | 1 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 79 | 8 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 1 | 0 |
| 80 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 81 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 82 | 6 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| 83 | 11 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | 3 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 77 | 1182 | 0 | 234 | 7 | 119 | 1 | 0 |
| 78 | 280 | 0 | 58 | 1 | 7 | 0 | 0 |
| 79 | 918 | 0 | 223 | 2 | 37 | 0 | 0 |
| 80 | 914 | 0 | 232 | 4 | 31 | 0 | 0 |
| 81 | 976 | 0 | 219 | 3 | 49 | 0 | 0 |
| 82 | 1025 | 0 | 253 | 5 | 60 | 1 | 0 |
| 83 | 1086 | 0 | 256 | 4 | 54 | 0 | 0 |
| 87 | 824 | 0 | 209 | 9 | 60 | 1 | 0 |



