Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 66 | 161.5 | 2.4 | 4 | 25 | 0.5 | 19 | 6 | 3 |
| 77 | 46 | 111 | 2.4 | 3 | 8 | 0.6 | 20 | 6 | 5 |
| 78 | 73 | 218 | 3 | 5 | 26 | 0.4 | 30 | 5 | 4 |
| 80 | 412 | 1051 | 2.6 | 3 | 67 | 0.4 | 73 | 9 | 5 |
| 84 | 38 | 102 | 2.7 | 1 | 8 | 0.4 | 6 | 2 | 1 |
| 88 | 261 | 901.5 | 3.5 | 3 | 81 | 0.5 | 46 | 3 | 2 |
| 89 | 290 | 780 | 2.7 | 2 | 68 | 0.5 | 55 | 4 | 3 |
| 90 | 289 | 787.5 | 2.7 | 4 | 59 | 0.5 | 53 | 5 | 4 |
| 91 | 135 | 347 | 2.6 | 2 | 21 | 0.4 | 26 | 2 | 2 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 21 | 10 | 79 | 7.9 | 55.5 | 0 | 2 | 6 | 3 |
| 77 | 89 | 56 | 389 | 6.9 | 262.5 | 1 | 11 | 6 | 5 |
| 78 | 107 | 81 | 559 | 6.9 | 588.5 | 0 | 5 | 5 | 4 |
| 80 | 53 | 39 | 231.5 | 5.9 | 242 | 0 | 0 | 9 | 5 |
| 84 | 7 | 5 | 46.5 | 9.3 | 12 | 0 | 0 | 2 | 1 |
| 88 | 19 | 11 | 112 | 10.2 | 69 | 0 | 3 | 3 | 2 |
| 89 | 25 | 13 | 95.5 | 7.3 | 63 | 0 | 4 | 4 | 3 |
| 90 | 22 | 16 | 165 | 10.3 | 80 | 0 | 6 | 5 | 4 |
| 91 | 7 | 5 | 31 | 6.2 | 20 | 0 | 1 | 2 | 2 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 78 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 80 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 84 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 89 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 1 |
| 90 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 262 | 0 | 184 | 1 | 4 | 0 | 0 |
| 77 | 691 | 0 | 61 | 0 | 13 | 0 | 0 |
| 78 | 900 | 0 | 71 | 0 | 11 | 0 | 0 |
| 80 | 1118 | 0 | 33 | 1 | 10 | 0 | 0 |
| 84 | 166 | 0 | 19 | 1 | 2 | 0 | 0 |
| 88 | 690 | 0 | 183 | 3 | 12 | 0 | 0 |
| 89 | 750 | 0 | 142 | 0 | 8 | 0 | 0 |
| 90 | 747 | 0 | 137 | 1 | 9 | 0 | 0 |
| 91 | 375 | 0 | 112 | 2 | 11 | 0 | 0 |



