Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 39 | 13 | 1 | 36 | 0 | 0 | 3 | 0 | 3 | 24 |
| 88 | 78 | 29 | 3 | 68 | 3 | 3 | 6 | 0 | 6 | 37 |
| 89 | 9 | 10 | 2 | 8 | 0 | 0 | 2 | 0 | 2 | 3 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 63 | 29 | 5 | 2 | 0 | 0 | 0 | 3 | 24 |
| 88 | 0 | 0 | 2 | 88 | 41 | 9 | 4 | 3 | 19.5 | 0 | 6 | 37 |
| 89 | 0 | 0 | 1 | 18 | 9 | 2 | 1 | 1 | -0.5 | 0 | 2 | 3 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 0 | 519 | 114 | 1 | 3 | 0 | 0 |
| 88 | 0 | 1058 | 295 | 2 | 8 | 0 | 0 |
| 89 | 0 | 188 | 39 | 0 | 2 | 0 | 0 |



