Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 28 | 8 | 7 | 24 | 2 | 0 | 11 | 0 | 11 | 86 |
| 76 | 20 | 16 | 1 | 13 | 4 | 2 | 3 | 0 | 11 | 64 |
| 77 | 19 | 18 | 6 | 12 | 2 | 1 | 4 | 0 | 6 | 75 |
| 78 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 87 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 16 |
| 88 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 5.5 | 44.0 | 27 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 11 | 86 |
| 76 | 10.0 | 72.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 64 |
| 77 | 4.0 | 22.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 75 |
| 78 | 0.5 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 |
| 87 | 0.5 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 16 |
| 88 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 0 | 657 | 131 | 0.0 | 1 | 0 | 0 |
| 76 | 0 | 587 | 138 | 0.0 | 4 | 0 | 0 |
| 77 | 0 | 589 | 123 | 0.0 | 1 | 0 | 0 |
| 78 | 0 | 74 | 16 | 0.0 | 0 | 0 | 0 |
| 87 | 0 | 143 | 34 | 0.0 | 1 | 0 | 0 |
| 88 | 0 | 46 | 10 | 0.0 | 0 | 0 | 0 |



