Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
76 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
77 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
78 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
79 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
80 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 6 |
77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 1091 | 0 | 201 | 23.0 | 72 | 42 | 12 |
76 | 926 | 0 | 168 | 23.0 | 70 | 24 | 7 |
77 | 1026 | 0 | 188 | 27.0 | 52 | 32 | 8 |
78 | 1098 | 0 | 224 | 22.0 | 53 | 13 | 1 |
79 | 1099 | 0 | 212 | 27.0 | 60 | 7 | 2 |
80 | 174 | 0 | 40 | 2.0 | 9 | 3 | 0 |