Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 28 | 23 | 6 | 21 | 1 | 0 | 1 | 0 | 2 | 20 |
| 76 | 19 | 15 | 2 | 11 | 3 | 1 | 1 | 0 | 6 | 22 |
| 77 | 15 | 7 | 2 | 10 | 0 | 2 | 1 | 0 | 4 | 19 |
| 78 | 16 | 8 | 5 | 13 | 0 | 0 | 2 | 0 | 1 | 21 |
| 79 | 12 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 22 |
| 80 | 12 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 20 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0.0 | 0.0 | 0 | 54 | 25 | 5 | 3 | 1 | 0.0 | 0 | 2 | 20 |
| 76 | 1.0 | 5.5 | 0 | 12 | 5 | 4 | 1 | 2 | 0.0 | 0 | 6 | 22 |
| 77 | 0.0 | 0.0 | 0 | 8 | 4 | 3 | 1 | 2 | 5.5 | 0 | 4 | 19 |
| 78 | 1.0 | 6.5 | 0 | 8 | 5 | 3 | 0 | 1 | 0.5 | 0 | 1 | 21 |
| 79 | 0.0 | 0.0 | 0 | 14 | 8 | 2 | 0 | 1 | 0.0 | 0 | 2 | 22 |
| 80 | 0.0 | 0.0 | 0 | 10 | 6 | 5 | 1 | 1 | -1.0 | 0 | 0 | 20 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 0 | 558 | 221 | 3.0 | 19 | 0 | 0 |
| 76 | 0 | 634 | 183 | 0.0 | 15 | 0 | 0 |
| 77 | 0 | 431 | 172 | 1.0 | 16 | 0 | 0 |
| 78 | 0 | 424 | 142 | 0.0 | 9 | 0 | 0 |
| 79 | 0 | 387 | 149 | 1.0 | 9 | 0 | 0 |
| 80 | 0 | 249 | 96 | 0.0 | 3 | 0 | 0 |



