Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 19 | 6 | 1 | 15 | 3 | 2 | 1 | 0 | 3 | 13 |
76 | 26 | 13 | 3 | 20 | 0 | 1 | 1 | 0 | 1 | 11 |
77 | 13 | 18 | 3 | 9 | 1 | 2 | 1 | 0 | 6 | 9 |
78 | 9 | 12 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 7 |
79 | 6 | 8 | 3 | 6 | 0 | 1 | 1 | 0 | 2 | 3 |
80 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 1.0 | 4.0 | 0 | 30 | 11 | 4 | 2 | 2 | 0.5 | 0 | 3 | 13 |
76 | 0.0 | 0.0 | 0 | 35 | 21 | 7 | 1 | 2 | 1.5 | 0 | 1 | 11 |
77 | 0.0 | 0.0 | 0 | 5 | 2 | 4 | 1 | 1 | 27.0 | 0 | 6 | 9 |
78 | 0.0 | 0.0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.0 | 0 | 1 | 7 |
79 | 0.0 | 0.0 | 0 | 3 | 1 | 3 | 1 | 1 | 27.5 | 0 | 2 | 3 |
80 | 0.0 | 0.0 | 0 | 4 | 2 | 2 | 1 | 0 | 0.0 | 0 | 1 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 388 | 144 | 0.0 | 9 | 0 | 0 |
76 | 0 | 364 | 105 | 1.0 | 7 | 0 | 0 |
77 | 0 | 324 | 122 | 1.0 | 7 | 0 | 0 |
78 | 0 | 322 | 118 | 0.0 | 3 | 0 | 0 |
79 | 0 | 304 | 126 | 0.0 | 2 | 0 | 0 |
80 | 0 | 63 | 22 | 0.0 | 1 | 0 | 0 |