Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 17 | 11 | 1 | 14 | 2 | 0 | 3 | 0 | 3 | 14 |
76 | 13 | 12 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 17 |
77 | 10 | 6 | 1 | 9 | 1 | 0 | 2 | 0 | 6 | 13 |
78 | 11 | 12 | 1 | 9 | 0 | 0 | 1 | 0 | 2 | 7 |
79 | 10 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 5 |
80 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 0 | 48 | 16 | 5 | 1 | 3 | 6.0 | 0 | 3 | 14 |
76 | 0.0 | 0.0 | 0 | 40 | 20 | 5 | 1 | 1 | 1.0 | 0 | 2 | 17 |
77 | 0.0 | 0.0 | 0 | 7 | 4 | 1 | 0 | 0 | 0.0 | 0 | 6 | 13 |
78 | 0.0 | 0.0 | 0 | 9 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 |
79 | 0.0 | 0.0 | 0 | 8 | 4 | 6 | 1 | 2 | 0.5 | 0 | 2 | 5 |
80 | 0.0 | 0.0 | 0 | 9 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 386 | 99 | 0.0 | 5 | 0 | 0 |
76 | 0 | 290 | 94 | 0.0 | 4 | 0 | 0 |
77 | 0 | 269 | 105 | 0.0 | 3 | 0 | 0 |
78 | 0 | 277 | 96 | 0.0 | 2 | 0 | 0 |
79 | 0 | 297 | 94 | 0.0 | 2 | 0 | 0 |
80 | 0 | 89 | 13 | 0.0 | 0 | 0 | 0 |