Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 41 | 12 | 4 | 32 | 1 | 0 | 2 | 0 | 2 | 19 |
76 | 27 | 22 | 5 | 15 | 3 | 1 | 3 | 0 | 2 | 13 |
77 | 27 | 13 | 8 | 17 | 1 | 1 | 0 | 0 | 4 | 17 |
78 | 21 | 13 | 8 | 19 | 0 | 0 | 4 | 0 | 2 | 11 |
79 | 16 | 12 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 6 |
80 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 1.5 | 11.0 | 2 | 59 | 31 | 5 | 4 | 0 | 0.0 | 0 | 2 | 19 |
76 | 0.0 | 0.0 | 0 | 36 | 21 | 3 | 0 | 2 | 5.0 | 0 | 2 | 13 |
77 | 0.0 | 0.0 | 0 | 33 | 22 | 7 | 3 | 0 | 0.0 | 0 | 4 | 17 |
78 | 0.0 | 0.0 | 0 | 13 | 7 | 3 | 2 | 2 | -0.5 | 0 | 2 | 11 |
79 | 0.0 | 0.0 | 0 | 23 | 11 | 1 | 0 | 0 | 0.0 | 0 | 1 | 6 |
80 | 0.0 | 0.0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 614 | 138 | 0.0 | 7 | 0 | 0 |
76 | 0 | 532 | 103 | 0.0 | 8 | 0 | 0 |
77 | 0 | 481 | 87 | 0.0 | 6 | 0 | 0 |
78 | 0 | 380 | 145 | 1.0 | 13 | 0 | 0 |
79 | 0 | 374 | 140 | 0.0 | 10 | 0 | 0 |
80 | 0 | 77 | 22 | 0.0 | 3 | 0 | 0 |