Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
75 | 90 | 33 | 359.5 | 10.9 | 32.5 | 0 | 2 | 1 | 1 |
76 | 45 | 21 | 252.0 | 12 | 45.5 | 0 | 1 | 1 | 1 |
77 | 28 | 16 | 201.0 | 12.6 | 27.5 | 0 | 1 | 0 | 0 |
78 | 49 | 18 | 181.0 | 10.1 | 30.5 | 0 | 2 | 0 | 0 |
79 | 47 | 20 | 247.0 | 12.4 | 61.5 | 1 | 1 | 0 | 0 |
80 | 52 | 32 | 290.5 | 9.1 | 29.5 | 1 | 2 | 1 | 1 |
81 | 29 | 16 | 158.0 | 9.9 | 23.5 | 1 | 1 | 1 | 1 |
82 | 48 | 26 | 260.5 | 10 | 74.0 | 1 | 5 | 0 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
78 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
80 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
82 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
81 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
82 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 526 | 0 | 95 | 1.0 | 13 | 0 | 0 |
76 | 402 | 0 | 107 | 1.0 | 5 | 0 | 0 |
77 | 327 | 0 | 111 | 2.0 | 14 | 0 | 0 |
78 | 370 | 0 | 113 | 3.0 | 9 | 0 | 0 |
79 | 384 | 0 | 101 | 1.0 | 9 | 0 | 0 |
80 | 415 | 0 | 103 | 3.0 | 8 | 0 | 0 |
81 | 411 | 0 | 74 | 2.0 | 14 | 0 | 0 |
82 | 421 | 0 | 70 | 3.0 | 6 | 0 | 0 |