User Pass
LB
Tony Gwynn (Retired)

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 90 58 13 67 5 5 33 0 19 69
70 101 70 19 74 4 2 34 0 14 69
71 109 69 42 71 2 1 17 1 39 49
72 106 96 34 63 1 2 16 0 35 33
73 125 95 47 79 0 0 29 0 27 36
74 92 51 24 69 1 2 17 0 22 25
75 77 50 20 53 2 0 9 0 26 16
76 65 36 14 55 1 0 6 0 17 19
77 24 28 10 19 0 2 6 0 8 13

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 25.5 233.5 47 78 46 8 1 1 7 0 19 69
70 10.5 108.5 15 79 49 5 1 3 17 0 14 69
71 3.5 22.5 8 119 94 10 3 2 31 1 39 49
72 3.5 29 9 111 99 1 0 1 1.5 0 35 33
73 2 17 7 126 116 7 2 1 0 0 27 36
74 3 22.5 3 95 92 5 2 1 0.5 0 22 25
75 1.5 12.5 3 70 72 5 1 1 -1 0 26 16
76 0.5 5.5 8 76 67 8 2 0 0 0 17 19
77 0 0 4 35 30 1 0 2 23 0 8 13

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 1995 105 0 1 0 0
70 0 1769 124 0 0 0 0
71 0 1833 194 0 0 0 0
72 0 1755 197 0 0 0 0
73 0 1837 162 1 1 0 0
74 0 1316 191 0 7 0 0
75 0 1094 202 0 4 0 0
76 0 937 240 0 4 0 0
77 0 526 223 1 8 0 0