Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 19 | 26 | 1/1 | 8/8 | 4/6 | 6/11 | 0/0 | 26 | 27 | 60 | 9 | 4458.50 | 74.3 |
76 | 13 | 25 | 2/2 | 3/5 | 5/9 | 3/9 | 0/0 | 17 | 17 | 44 | 9 | 3304.50 | 75.1 |
77 | 12 | 24 | 0/0 | 4/7 | 2/5 | 6/10 | 0/2 | 26 | 28 | 55 | 11 | 4071.50 | 74 |
80 | 2 | 5 | 1/1 | 0/0 | 0/2 | 1/2 | 0/0 | 4 | 4 | 9 | 2 | 675.00 | 75 |
81 | 10 | 20 | 1/1 | 4/6 | 3/7 | 2/5 | 0/1 | 30 | 32 | 54 | 8 | 3957.00 | 73.3 |
82 | 3 | 5 | 0/0 | 1/1 | 2/3 | 0/1 | 0/0 | 9 | 9 | 16 | 3 | 1148.50 | 71.8 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
82 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 1 |
76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 |
77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 1 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
81 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 |
82 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 0 | 113 | 0.0 | 0 | 0 | 0 |
76 | 0 | 0 | 86 | 0.0 | 0 | 0 | 0 |
77 | 0 | 0 | 107 | 0.0 | 0 | 0 | 0 |
80 | 0 | 0 | 18 | 0.0 | 0 | 0 | 0 |
81 | 0 | 0 | 106 | 0.0 | 0 | 0 | 0 |
82 | 0 | 0 | 30 | 0.0 | 0 | 0 | 0 |