Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 8 | 10 | 5 | 8 | 0 | 2 | 0 | 0 | 2 | 0 |
76 | 6 | 12 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 4 |
77 | 5 | 11 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
78 | 5 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
79 | 7 | 13 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
80 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 582 | 0 | 123 | 19.0 | 13 | 3 | 0 |
76 | 517 | 0 | 116 | 15.0 | 16 | 4 | 0 |
77 | 558 | 0 | 119 | 20.0 | 6 | 3 | 0 |
78 | 494 | 0 | 121 | 14.0 | 15 | 2 | 4 |
79 | 546 | 0 | 128 | 17.0 | 24 | 8 | 3 |
80 | 89 | 0 | 18 | 4.0 | 3 | 0 | 1 |