Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 20 | 11 | 0 | 16 | 2 | 3 | 5 | 0 | 19 | 94 |
76 | 33 | 9 | 2 | 22 | 3 | 0 | 9 | 0 | 9 | 62 |
77 | 24 | 12 | 6 | 14 | 3 | 0 | 4 | 0 | 10 | 73 |
78 | 18 | 20 | 2 | 11 | 1 | 1 | 4 | 0 | 18 | 77 |
79 | 16 | 25 | 4 | 8 | 0 | 0 | 2 | 0 | 8 | 59 |
80 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.5 | 5.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 19 | 94 |
76 | 0.0 | 0.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 9 | 62 |
77 | 1.5 | 9.5 | 2 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 10 | 73 |
78 | 0.0 | 0.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0.0 | 0 | 18 | 77 |
79 | 0.5 | 7.0 | 4 | 0 | 0 | 3 | 1 | 0 | 0.0 | 0 | 8 | 59 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 799 | 151 | 1.0 | 0 | 0 | 0 |
76 | 0 | 664 | 133 | 0.0 | 1 | 0 | 0 |
77 | 0 | 761 | 146 | 2.0 | 2 | 0 | 0 |
78 | 0 | 712 | 158 | 0.0 | 1 | 0 | 0 |
79 | 0 | 679 | 160 | 0.0 | 1 | 0 | 0 |
80 | 0 | 71 | 22 | 0.0 | 0 | 0 | 0 |