Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 44 | 17 | 2 | 32 | 0 | 2 | 1 | 0 | 2 | 22 |
76 | 21 | 11 | 3 | 18 | 3 | 1 | 5 | 0 | 5 | 16 |
77 | 23 | 16 | 5 | 16 | 0 | 1 | 2 | 0 | 4 | 18 |
78 | 16 | 15 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 26 |
79 | 18 | 14 | 4 | 15 | 0 | 1 | 2 | 0 | 3 | 33 |
80 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 2 | 61 | 31 | 7 | 2 | 3 | 1.5 | 0 | 2 | 22 |
76 | 0.0 | 0.0 | 0 | 6 | 1 | 2 | 0 | 2 | 5.0 | 0 | 5 | 16 |
77 | 0.0 | 0.0 | 0 | 9 | 4 | 7 | 2 | 0 | 0.0 | 0 | 4 | 18 |
78 | 0.0 | 0.0 | 0 | 15 | 9 | 6 | 1 | 2 | 11.0 | 0 | 4 | 26 |
79 | 0.0 | 0.0 | 0 | 19 | 11 | 4 | 1 | 3 | 39.0 | 0 | 3 | 33 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 534 | 256 | 0.0 | 11 | 0 | 0 |
76 | 0 | 482 | 185 | 2.0 | 13 | 0 | 0 |
77 | 0 | 523 | 224 | 0.0 | 14 | 0 | 0 |
78 | 0 | 626 | 203 | 1.0 | 11 | 0 | 0 |
79 | 0 | 635 | 198 | 0.0 | 15 | 0 | 0 |
80 | 0 | 92 | 36 | 0.0 | 1 | 0 | 0 |