User Pass
CB
Brice McMahan

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
81 5 124.0 24.8 0 9 65.0 7.2 0
82 5 123.0 24.6 0 8 65.0 8.1 0
83 3 79.0 26.3 0 9 52.0 5.8 0
84 1 27.0 27 0 4 29.5 7.4 0
85 1 27.5 27.5 0 10 57.0 5.7 0
86 10 262.5 26.3 0 8 52.5 6.6 0
87 2 53.5 26.8 0 3 21.5 7.2 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
75 15 7 1 12 0 0 0 0 2 21
76 13 12 2 9 1 1 1 0 3 19
77 15 7 0 12 0 0 2 0 3 29
81 11 13 4 9 0 0 0 0 1 15
82 19 14 6 17 1 1 0 0 2 26
83 14 12 3 11 0 0 1 0 1 18
84 18 15 1 13 0 1 0 0 5 28
85 13 19 2 12 1 0 0 0 0 20
86 14 12 2 12 1 0 0 0 3 15
87 6 4 0 5 0 0 0 0 0 5

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
75 0.0 0.0 0 39 16 2 0 1 0.0 0 2 21
76 0.0 0.0 0 9 3 2 0 0 0.0 0 3 19
77 0.0 0.0 0 14 10 4 1 1 4.0 0 3 29
81 0.0 0.0 0 26 19 4 1 1 0.0 0 1 15
82 0.0 0.0 1 40 28 6 3 2 5.5 0 2 26
83 0.0 0.0 0 0 0 6 4 0 0.0 0 1 18
84 0.0 0.0 0 0 0 4 1 1 27.0 0 5 28
85 0.0 0.0 0 0 0 2 1 0 0.0 0 0 20
86 0.0 0.0 0 0 0 4 0 3 0.5 0 3 15
87 0.0 0.0 0 11 9 1 1 0 0.0 0 0 5

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
75 0 354 204 0.0 18 0 0
76 0 370 154 0.0 8 0 0
77 0 341 199 1.0 15 0 0
81 0 310 178 0.0 4 0 0
82 0 558 160 0.0 14 0 0
83 0 389 167 0.0 9 0 0
84 0 503 174 0.0 12 0 0
85 0 411 191 0.0 18 0 0
86 0 371 193 1.0 25 0 0
87 0 90 41 1.0 2 0 0