Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
75 | 58 | 28 | 395.0 | 14.1 | 104.5 | 4 | 4 | 0 | 0 |
76 | 64 | 27 | 355.5 | 13.2 | 48.5 | 1 | 3 | 1 | 1 |
77 | 37 | 17 | 161.0 | 9.5 | 29.5 | 0 | 3 | 1 | 1 |
78 | 23 | 10 | 74.0 | 7.4 | 3.5 | 0 | 1 | 0 | 0 |
79 | 26 | 10 | 104.0 | 10.4 | 8.5 | 2 | 0 | 0 | 0 |
80 | 38 | 20 | 179.5 | 9 | 32.0 | 1 | 1 | 0 | 0 |
81 | 28 | 15 | 163.0 | 10.9 | 34.5 | 1 | 2 | 0 | 0 |
82 | 31 | 16 | 201.0 | 12.6 | 68.0 | 2 | 2 | 1 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
76 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 2 |
77 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
80 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
81 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 |
76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
81 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 534 | 0 | 38 | 0.0 | 9 | 0 | 0 |
76 | 514 | 0 | 38 | 7.0 | 3 | 0 | 0 |
77 | 329 | 0 | 74 | 2.0 | 12 | 0 | 0 |
78 | 198 | 0 | 108 | 2.0 | 6 | 0 | 0 |
79 | 207 | 0 | 127 | 4.0 | 14 | 0 | 0 |
80 | 234 | 0 | 105 | 3.0 | 11 | 0 | 0 |
81 | 233 | 0 | 103 | 1.0 | 6 | 0 | 0 |
82 | 165 | 0 | 2 | 0.0 | 4 | 0 | 0 |