Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 3 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 4 |
76 | 3 | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
77 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
78 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
79 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
80 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 |
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 631 | 0 | 164 | 21.0 | 24 | 3 | 1 |
76 | 558 | 0 | 108 | 20.0 | 21 | 0 | 2 |
77 | 556 | 0 | 127 | 15.0 | 17 | 4 | 1 |
78 | 518 | 0 | 130 | 16.0 | 15 | 1 | 0 |
79 | 723 | 0 | 143 | 17.0 | 30 | 7 | 0 |
80 | 71 | 0 | 16 | 2.0 | 3 | 0 | 0 |