User Pass
HB
Bart Sellers

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
75 78 288.5 3.7 1 33 0.3 12 4 2
76 57 192.0 3.4 1 35 0.4 13 6 3
77 122 451.5 3.7 1 36 0.4 26 9 6
78 85 254.5 3 3 10 0.5 26 5 3
79 53 167.5 3.2 0 7 0.5 13 0 0
80 59 200.5 3.4 0 7 0.5 12 1 1
82 9 34.0 3.8 0 1 0.5 0 1 0

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
75 19 10 122.0 12.2 49.5 0 2 4 2
76 24 17 82.5 4.9 139.0 0 0 6 3
77 16 10 54.5 5.5 54.5 1 1 9 6
78 11 9 38.0 4.2 58.0 0 1 5 3
79 11 10 29.5 3 60.5 0 0 0 0
80 10 9 28.0 3.1 64.0 0 0 1 1
82 8 6 28.5 4.8 25.0 1 0 1 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
75 54 1539.0 28.5 0 98 747.0 7.6 0
76 38 1055.0 27.8 0 94 660.5 7 0
77 22 604.5 27.5 0 31 241.0 7.8 0
78 0 0.0 0 0 2 13.0 6.5 0
79 0 0.0 0 0 7 59.0 8.4 0
82 4 96.5 24.1 0 1 7.0 7 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
76 2 0 0 2 0 1 1 0 0 0
77 1 1 0 1 0 0 0 0 0 0
80 1 0 0 1 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
76 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0
77 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0
80 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
75 271 0 186 1.0 4 0 0
76 252 0 173 1.0 6 0 0
77 402 0 76 0.0 3 0 0
78 216 0 15 0.0 0 0 0
79 231 0 54 0.0 3 0 0
80 290 0 3 1.0 13 0 0
82 147 0 38 0.0 0 0 0