Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 4 | 9 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| 76 | 8 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 3 |
| 77 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 78 | 1 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| 79 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 80 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 81 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 84 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 85 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 |
| 76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 |
| 77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| 78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 |
| 79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 |
| 80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 81 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 84 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 |
| 85 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 488 | 0 | 147 | 15.0 | 21 | 1 | 0 |
| 76 | 454 | 0 | 103 | 9.0 | 18 | 3 | 0 |
| 77 | 416 | 0 | 118 | 16.0 | 23 | 2 | 0 |
| 78 | 445 | 0 | 104 | 17.0 | 15 | 5 | 0 |
| 79 | 593 | 0 | 127 | 23.0 | 32 | 1 | 0 |
| 80 | 388 | 0 | 101 | 10.0 | 9 | 1 | 0 |
| 81 | 407 | 0 | 82 | 8.0 | 16 | 3 | 0 |
| 82 | 461 | 0 | 112 | 6.0 | 15 | 5 | 2 |
| 83 | 429 | 0 | 84 | 11.0 | 11 | 2 | 0 |
| 84 | 394 | 0 | 77 | 8.0 | 10 | 1 | 0 |
| 85 | 278 | 0 | 80 | 8.0 | 4 | 3 | 0 |



