Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 215 | 790.0 | 3.7 | 3 | 66 | 1.2 | 35 | 2 | 0 |
| 76 | 155 | 641.5 | 4.1 | 1 | 58 | 1.3 | 24 | 3 | 1 |
| 77 | 94 | 312.0 | 3.3 | 3 | 34 | 1.2 | 15 | 3 | 3 |
| 78 | 130 | 532.0 | 4.1 | 1 | 44 | 1.1 | 16 | 0 | 0 |
| 80 | 31 | 103.0 | 3.3 | 1 | 16 | 0.8 | 5 | 0 | 0 |
| 86 | 57 | 196.0 | 3.4 | 1 | 22 | 0.9 | 15 | 0 | 0 |
| 87 | 204 | 474.5 | 2.3 | 4 | 52 | 0.7 | 39 | 3 | 1 |
| 88 | 134 | 336.0 | 2.5 | 1 | 39 | 0.6 | 22 | 4 | 3 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 48 | 26 | 294.0 | 11.3 | 211.0 | 0 | 4 | 2 | 0 |
| 76 | 41 | 33 | 170.0 | 5.2 | 240.0 | 1 | 1 | 3 | 1 |
| 77 | 14 | 13 | 106.0 | 8.2 | 76.0 | 1 | 1 | 3 | 3 |
| 78 | 32 | 26 | 86.0 | 3.3 | 130.5 | 0 | 2 | 0 | 0 |
| 80 | 17 | 10 | 83.0 | 8.3 | 74.0 | 0 | 0 | 0 | 0 |
| 86 | 20 | 19 | 82.5 | 4.3 | 101.0 | 0 | 0 | 0 | 0 |
| 87 | 18 | 17 | 122.5 | 7.2 | 118.0 | 0 | 0 | 3 | 1 |
| 88 | 12 | 10 | 50.0 | 5 | 53.0 | 1 | 1 | 4 | 3 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 76 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| 77 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 80 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
| 76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 86 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 88 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 807 | 0 | 40 | 1.0 | 9 | 0 | 0 |
| 76 | 741 | 0 | 19 | 1.0 | 27 | 1 | 0 |
| 77 | 312 | 0 | 12 | 0.0 | 0 | 0 | 0 |
| 78 | 572 | 0 | 27 | 1.0 | 8 | 0 | 0 |
| 80 | 200 | 0 | 39 | 1.0 | 5 | 0 | 0 |
| 86 | 303 | 0 | 32 | 1.0 | 11 | 0 | 0 |
| 87 | 504 | 0 | 27 | 1.0 | 4 | 0 | 0 |
| 88 | 335 | 0 | 16 | 0.0 | 3 | 0 | 0 |



