Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 34 | 19 | 4 | 30 | 2 | 1 | 2 | 0 | 5 | 16 |
76 | 30 | 11 | 6 | 27 | 3 | 1 | 3 | 0 | 1 | 11 |
77 | 19 | 14 | 1 | 11 | 0 | 1 | 2 | 0 | 7 | 10 |
78 | 9 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 13 |
79 | 20 | 10 | 4 | 17 | 1 | 0 | 1 | 0 | 1 | 12 |
80 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 1 | 47 | 22 | 10 | 4 | 1 | 0.5 | 0 | 5 | 16 |
76 | 0.0 | 0.0 | 0 | 41 | 20 | 4 | 1 | 1 | 0.0 | 0 | 1 | 11 |
77 | 0.0 | 0.0 | 0 | 9 | 6 | 3 | 1 | 0 | 0.0 | 0 | 7 | 10 |
78 | 0.0 | 0.0 | 0 | 10 | 4 | 4 | 1 | 1 | 0.0 | 0 | 3 | 13 |
79 | 0.0 | 0.0 | 0 | 6 | 3 | 4 | 2 | 3 | 1.0 | 0 | 1 | 12 |
80 | 0.0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 434 | 146 | 1.0 | 4 | 0 | 0 |
76 | 0 | 415 | 112 | 0.0 | 3 | 0 | 0 |
77 | 0 | 444 | 113 | 0.0 | 12 | 0 | 0 |
78 | 0 | 420 | 105 | 0.0 | 3 | 0 | 0 |
79 | 1 | 375 | 112 | 0.0 | 3 | 0 | 0 |
80 | 0 | 58 | 9 | 0.0 | 0 | 0 | 0 |