Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 62 | 38 | 7 | 48 | 3 | 4 | 4 | 0 | 12 | 36 |
72 | 52 | 27 | 9 | 45 | 1 | 1 | 2 | 0 | 9 | 44 |
73 | 61 | 38 | 8 | 51 | 0 | 1 | 2 | 0 | 7 | 37 |
74 | 66 | 43 | 14 | 47 | 2 | 0 | 6 | 0 | 8 | 40 |
75 | 71 | 36 | 11 | 54 | 2 | 1 | 5 | 0 | 15 | 50 |
76 | 67 | 61 | 9 | 60 | 2 | 0 | 4 | 0 | 9 | 57 |
77 | 88 | 33 | 15 | 66 | 4 | 2 | 2 | 0 | 11 | 58 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 1 | 89 | 39 | 13 | 4 | 5 | 22 | 0 | 12 | 36 |
72 | 0 | 0 | 0 | 109 | 46 | 13 | 0 | 3 | 5 | 0 | 9 | 44 |
73 | 0 | 0 | 0 | 107 | 56 | 18 | 2 | 7 | 19.5 | 0 | 7 | 37 |
74 | 0 | 0 | 0 | 43 | 25 | 11 | 3 | 3 | 4 | 0 | 8 | 40 |
75 | 0 | 0 | 0 | 91 | 46 | 18 | 4 | 1 | 0.5 | 0 | 15 | 50 |
76 | 0 | 0 | 0 | 176 | 100 | 14 | 4 | 4 | 3 | 0 | 9 | 57 |
77 | 0 | 0 | 0 | 218 | 108 | 22 | 4 | 11 | 48.5 | 0 | 11 | 58 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 0 | 1185 | 439 | 3 | 32 | 0 | 0 |
72 | 0 | 1175 | 403 | 6 | 27 | 0 | 0 |
73 | 0 | 1190 | 352 | 0 | 22 | 0 | 0 |
74 | 0 | 1184 | 536 | 1 | 35 | 0 | 0 |
75 | 0 | 1408 | 514 | 0 | 31 | 0 | 0 |
76 | 0 | 1524 | 518 | 1 | 49 | 0 | 0 |
77 | 0 | 1600 | 515 | 1 | 42 | 0 | 0 |