Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 16 | 8 | 4 | 8 | 1 | 0 | 3 | 0 | 14 | 42 |
| 76 | 14 | 14 | 8 | 11 | 1 | 1 | 0 | 0 | 8 | 56 |
| 77 | 13 | 27 | 2 | 11 | 1 | 0 | 1 | 0 | 7 | 49 |
| 84 | 10 | 5 | 2 | 9 | 1 | 0 | 2 | 0 | 18 | 38 |
| 85 | 23 | 17 | 1 | 18 | 1 | 0 | 4 | 0 | 22 | 76 |
| 86 | 24 | 16 | 6 | 17 | 0 | 0 | 9 | 0 | 22 | 91 |
| 87 | 14 | 10 | 3 | 11 | 2 | 0 | 5 | 0 | 25 | 55 |
| 88 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 3.5 | 23.5 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14 | 42 |
| 76 | 6.0 | 52.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 56 |
| 77 | 4.5 | 27.0 | 17 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 7 | 49 |
| 84 | 1.5 | 11.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18 | 38 |
| 85 | 3.5 | 22.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 22 | 76 |
| 86 | 2.0 | 16.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 22 | 91 |
| 87 | 9.5 | 58.5 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 25 | 55 |
| 88 | 1.5 | 10.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 0 | 551 | 182 | 0.0 | 1 | 0 | 0 |
| 76 | 0 | 482 | 178 | 0.0 | 7 | 0 | 0 |
| 77 | 0 | 476 | 173 | 0.0 | 4 | 0 | 0 |
| 84 | 0 | 493 | 80 | 0.0 | 1 | 0 | 0 |
| 85 | 0 | 1048 | 174 | 0.0 | 1 | 0 | 0 |
| 86 | 0 | 933 | 162 | 0.0 | 4 | 0 | 0 |
| 87 | 0 | 793 | 133 | 0.0 | 3 | 0 | 0 |
| 88 | 0 | 62 | 10 | 0.0 | 0 | 0 | 0 |



