Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 44 | 49 | 4 | 32 | 1 | 0 | 3 | 0 | 2 | 12 |
76 | 35 | 49 | 9 | 31 | 2 | 0 | 4 | 0 | 0 | 23 |
77 | 49 | 53 | 12 | 37 | 0 | 1 | 3 | 0 | 4 | 20 |
78 | 48 | 33 | 9 | 34 | 0 | 0 | 3 | 0 | 1 | 12 |
79 | 44 | 46 | 11 | 33 | 1 | 1 | 1 | 0 | 3 | 15 |
80 | 6 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 0 | 14 | 10 | 1 | 1 | 0 | 0.0 | 0 | 2 | 12 |
76 | 0.0 | 0.0 | 0 | 29 | 21 | 2 | 0 | 0 | 0.0 | 0 | 0 | 23 |
77 | 0.0 | 0.0 | 0 | 29 | 18 | 2 | 1 | 0 | 0.0 | 0 | 4 | 20 |
78 | 0.0 | 0.0 | 0 | 24 | 22 | 4 | 0 | 4 | 7.5 | 0 | 1 | 12 |
79 | 0.0 | 0.0 | 0 | 41 | 31 | 5 | 3 | 0 | 0.0 | 0 | 3 | 15 |
80 | 0.0 | 0.0 | 0 | 11 | 7 | 0 | 0 | 1 | 1.5 | 0 | 1 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 745 | 366 | 0.0 | 27 | 0 | 0 |
76 | 0 | 717 | 406 | 1.0 | 26 | 0 | 0 |
77 | 0 | 692 | 372 | 2.0 | 30 | 0 | 0 |
78 | 0 | 644 | 339 | 0.0 | 20 | 0 | 0 |
79 | 0 | 648 | 358 | 0.0 | 23 | 0 | 0 |
80 | 0 | 99 | 59 | 0.0 | 4 | 0 | 0 |