Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 33 | 18 | 3 | 26 | 1 | 1 | 3 | 0 | 4 | 17 |
76 | 23 | 12 | 5 | 16 | 1 | 0 | 0 | 0 | 3 | 25 |
77 | 27 | 11 | 3 | 23 | 3 | 2 | 1 | 0 | 4 | 15 |
78 | 20 | 15 | 2 | 17 | 1 | 1 | 0 | 0 | 2 | 12 |
79 | 21 | 15 | 5 | 15 | 0 | 0 | 2 | 0 | 2 | 15 |
80 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 0 | 51 | 21 | 7 | 0 | 1 | -0.5 | 0 | 4 | 17 |
76 | 0.0 | 0.0 | 0 | 14 | 11 | 3 | 2 | 3 | 0.0 | 0 | 3 | 25 |
77 | 0.0 | 0.0 | 0 | 51 | 31 | 5 | 1 | 0 | 0.0 | 0 | 4 | 15 |
78 | 0.0 | 0.0 | 0 | 49 | 31 | 5 | 3 | 1 | 0.0 | 0 | 2 | 12 |
79 | 0.0 | 0.0 | 0 | 37 | 28 | 2 | 2 | 1 | 16.5 | 0 | 2 | 15 |
80 | 0.0 | 0.0 | 0 | 4 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 553 | 162 | 1.0 | 9 | 0 | 0 |
76 | 0 | 491 | 187 | 0.0 | 10 | 0 | 0 |
77 | 0 | 421 | 145 | 0.0 | 11 | 0 | 0 |
78 | 0 | 405 | 171 | 0.0 | 7 | 0 | 0 |
79 | 0 | 388 | 143 | 0.0 | 16 | 0 | 0 |
80 | 0 | 65 | 23 | 0.0 | 2 | 0 | 0 |