Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
75 | 77 | 29 | 383.5 | 13.2 | 114.5 | 1 | 4 | 0 | 0 |
76 | 100 | 34 | 529.0 | 15.6 | 127.0 | 2 | 4 | 3 | 3 |
77 | 28 | 11 | 138.0 | 12.5 | 24.0 | 1 | 2 | 0 | 0 |
78 | 29 | 10 | 72.5 | 7.3 | 10.0 | 0 | 2 | 0 | 0 |
79 | 28 | 14 | 76.5 | 5.5 | 14.0 | 0 | 1 | 0 | 0 |
80 | 71 | 30 | 274.0 | 9.1 | 63.5 | 2 | 4 | 0 | 0 |
81 | 70 | 27 | 245.0 | 9.1 | 41.0 | 1 | 4 | 1 | 1 |
82 | 27 | 8 | 53.5 | 6.7 | 8.0 | 0 | 1 | 1 | 1 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 4 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
76 | 7 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
77 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
78 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
80 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
81 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
82 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
81 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
82 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 471 | 0 | 74 | 0.0 | 6 | 0 | 0 |
76 | 568 | 0 | 30 | 0.0 | 5 | 0 | 0 |
77 | 453 | 0 | 62 | 4.0 | 6 | 0 | 0 |
78 | 462 | 0 | 73 | 4.0 | 7 | 0 | 0 |
79 | 463 | 0 | 57 | 2.0 | 8 | 0 | 0 |
80 | 450 | 0 | 76 | 2.0 | 9 | 0 | 0 |
81 | 498 | 0 | 38 | 3.0 | 4 | 1 | 0 |
82 | 188 | 0 | 14 | 1.0 | 1 | 0 | 0 |