Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 46 | 22 | 5 | 31 | 1 | 0 | 5 | 0 | 9 | 24 |
76 | 39 | 19 | 5 | 24 | 1 | 1 | 3 | 0 | 4 | 28 |
77 | 25 | 28 | 7 | 17 | 0 | 0 | 2 | 0 | 1 | 27 |
78 | 27 | 11 | 5 | 18 | 0 | 0 | 3 | 0 | 0 | 23 |
79 | 20 | 15 | 8 | 13 | 0 | 0 | 1 | 0 | 2 | 24 |
80 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 1 | 53 | 27 | 8 | 2 | 0 | 0.0 | 0 | 9 | 24 |
76 | 0.0 | 0.0 | 0 | 33 | 18 | 6 | 2 | 0 | 0.0 | 0 | 4 | 28 |
77 | 0.0 | 0.0 | 0 | 41 | 27 | 5 | 4 | 3 | 0.5 | 0 | 1 | 27 |
78 | 0.0 | 0.0 | 0 | 55 | 21 | 6 | 1 | 0 | 0.0 | 0 | 0 | 23 |
79 | 0.0 | 0.0 | 0 | 41 | 22 | 5 | 0 | 0 | 0.0 | 0 | 2 | 24 |
80 | 0.0 | 0.0 | 0 | 11 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 616 | 225 | 0.0 | 18 | 0 | 0 |
76 | 0 | 589 | 209 | 0.0 | 13 | 0 | 0 |
77 | 0 | 500 | 163 | 0.0 | 14 | 0 | 0 |
78 | 0 | 483 | 208 | 0.0 | 16 | 0 | 0 |
79 | 0 | 476 | 204 | 0.0 | 25 | 0 | 0 |
80 | 0 | 82 | 27 | 0.0 | 7 | 0 | 0 |