Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 46 | 20 | 8 | 40 | 0 | 3 | 4 | 0 | 6 | 39 |
| 71 | 42 | 18 | 9 | 32 | 0 | 2 | 7 | 0 | 8 | 43 |
| 72 | 51 | 18 | 4 | 43 | 1 | 1 | 1 | 0 | 4 | 36 |
| 73 | 67 | 29 | 5 | 61 | 0 | 0 | 5 | 0 | 3 | 22 |
| 74 | 61 | 28 | 6 | 54 | 4 | 2 | 9 | 0 | 6 | 23 |
| 75 | 61 | 34 | 7 | 44 | 1 | 1 | 4 | 0 | 9 | 20 |
| 76 | 70 | 32 | 14 | 54 | 3 | 1 | 4 | 0 | 3 | 32 |
| 77 | 46 | 34 | 10 | 39 | 1 | 1 | 4 | 0 | 2 | 22 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 1 | 78 | 23 | 11 | 2 | 2 | 31 | 0 | 6 | 39 |
| 71 | 1 | 3 | 0 | 75 | 29 | 6 | 1 | 2 | 6 | 0 | 8 | 43 |
| 72 | 0 | 0 | 0 | 121 | 56 | 10 | 1 | 4 | 23 | 0 | 4 | 36 |
| 73 | 1 | 6 | 0 | 152 | 88 | 16 | 3 | 6 | 1 | 0 | 3 | 22 |
| 74 | 1 | 5.5 | 1 | 78 | 35 | 8 | 2 | 3 | 5 | 0 | 6 | 23 |
| 75 | 0 | 0 | 1 | 87 | 39 | 12 | 2 | 3 | 24 | 0 | 9 | 20 |
| 76 | 0 | 0 | 0 | 135 | 77 | 17 | 3 | 4 | 0.5 | 0 | 3 | 32 |
| 77 | 0.5 | 5 | 0 | 86 | 54 | 10 | 1 | 4 | 0.5 | 0 | 2 | 22 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 902 | 436 | 0 | 15 | 0 | 0 |
| 71 | 0 | 813 | 365 | 0 | 12 | 0 | 0 |
| 72 | 0 | 788 | 271 | 0 | 10 | 0 | 0 |
| 73 | 0 | 1008 | 233 | 0 | 9 | 0 | 0 |
| 74 | 0 | 944 | 232 | 0 | 3 | 0 | 0 |
| 75 | 0 | 1126 | 251 | 0 | 13 | 0 | 0 |
| 76 | 0 | 1229 | 267 | 2 | 9 | 0 | 0 |
| 77 | 0 | 927 | 206 | 2 | 10 | 0 | 0 |



