Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 9 | 14 | 0/0 | 0/1 | 5/6 | 3/6 | 1/1 | 23 | 23 | 41 | 1 | 2983.50 | 72.8 |
81 | 1 | 1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 139.00 | 69.5 |
82 | 15 | 27 | 2/2 | 5/5 | 5/12 | 3/8 | 0/0 | 18 | 18 | 47 | 2 | 3403.50 | 72.4 |
83 | 24 | 44 | 0/0 | 3/4 | 4/8 | 11/16 | 6/16 | 46 | 46 | 86 | 1 | 6249.50 | 72.7 |
84 | 2 | 3 | 0/0 | 1/1 | 1/2 | 0/0 | 0/0 | 6 | 6 | 10 | 1 | 756.50 | 75.7 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
79 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
83 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
82 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 |
83 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
79 | 0 | 0 | 78 | 0.0 | 0 | 0 | 0 |
81 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
82 | 0 | 0 | 92 | 0.0 | 0 | 0 | 0 |
83 | 0 | 0 | 176 | 0.0 | 0 | 0 | 0 |
84 | 0 | 0 | 19 | 0.0 | 0 | 0 | 0 |