Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 6 | 10 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 6 |
76 | 4 | 8 | 2 | 3 | 0 | 5 | 1 | 0 | 3 | 2 |
77 | 2 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
78 | 4 | 17 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 6 |
76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 |
77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 1066 | 0 | 195 | 17.0 | 67 | 14 | 3 |
76 | 909 | 0 | 185 | 21.0 | 57 | 6 | 0 |
77 | 1084 | 0 | 185 | 37.0 | 74 | 14 | 2 |
78 | 1032 | 0 | 177 | 21.0 | 61 | 20 | 3 |
79 | 227 | 0 | 43 | 6.0 | 12 | 4 | 0 |