Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 26 | 34 | 0/0 | 5/6 | 9/11 | 12/17 | 0/0 | 27 | 27 | 67 | 3 | 4939.00 | 73.7 |
76 | 20 | 26 | 2/2 | 8/9 | 2/3 | 8/11 | 0/1 | 18 | 18 | 52 | 12 | 3947.00 | 75.9 |
77 | 28 | 38 | 1/1 | 13/15 | 5/7 | 8/13 | 1/2 | 23 | 23 | 64 | 6 | 4755.00 | 74.3 |
78 | 11 | 19 | 0/0 | 5/6 | 3/6 | 3/7 | 0/0 | 22 | 24 | 49 | 6 | 3644.50 | 74.4 |
79 | 17 | 22 | 2/2 | 7/9 | 4/6 | 4/5 | 0/0 | 18 | 18 | 44 | 3 | 3220.50 | 73.2 |
80 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 3 | 0 | 224.50 | 74.8 |
Punting
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 6 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 1 |
76 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 1 |
77 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
78 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
79 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 1 |
76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 1 |
77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 1 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 |
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 0 | 128 | 0.0 | 0 | 0 | 0 |
76 | 0 | 0 | 96 | 0.0 | 0 | 0 | 0 |
77 | 0 | 0 | 153 | 0.0 | 0 | 0 | 0 |
78 | 0 | 0 | 121 | 0.0 | 0 | 0 | 0 |
79 | 0 | 0 | 84 | 0.0 | 0 | 0 | 0 |
80 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |