Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 538 | 883 | 5656 | 60.9% | 6.4 | 159 | 53 | 330 | 15 | 37 |
| 70 | 561 | 843 | 5422.5 | 66.5% | 6.4 | 125 | 55 | 361 | 10 | 47 |
| 71 | 503 | 638 | 4863 | 78.8% | 7.6 | 171 | 40 | 229 | 2 | 46 |
| 72 | 406 | 533 | 3153 | 76.2% | 5.9 | 121 | 37 | 213.5 | 8 | 33 |
| 73 | 356 | 417 | 2553 | 85.4% | 6.1 | 142 | 31 | 192 | 4 | 23 |
| 74 | 475 | 621 | 3290 | 76.5% | 5.3 | 216 | 77 | 468.5 | 6 | 21 |
| 75 | 400 | 508 | 2609.5 | 78.7% | 5.1 | 121 | 74 | 464.5 | 5 | 21 |
| 76 | 391 | 531 | 2778.5 | 73.6% | 5.2 | 182 | 68 | 426 | 6 | 20 |
| 77 | 344 | 463 | 2225 | 74.3% | 4.8 | 140 | 84 | 527 | 11 | 14 |
| 78 | 5 | 23 | 27.0 | 21.7% | 1.2 | 12 | 5 | 27.5 | 2 | 0 |
Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 71 | 41.5 | 0.6 | 1 | 2 | 0 | 13 | 18 | 6 |
| 70 | 52 | 89.5 | 1.7 | 0 | 6 | 0.1 | 0 | 9 | 6 |
| 71 | 35 | -7.5 | -0.2 | 0 | 3 | 0 | 1 | 9 | 3 |
| 72 | 25 | -32.5 | -1.3 | 0 | 1 | 0 | 3 | 7 | 0 |
| 73 | 22 | -30.5 | -1.4 | 0 | 1 | 0 | 1 | 8 | 2 |
| 74 | 15 | -17.5 | -1.2 | 0 | 1 | 0 | 2 | 21 | 8 |
| 75 | 18 | -11 | -0.6 | 0 | 1 | 0 | 0 | 11 | 9 |
| 76 | 13 | -25 | -1.9 | 0 | 7 | 0 | 5 | 15 | 8 |
| 77 | 12 | -24 | -2 | 0 | 4 | 0 | 2 | 18 | 5 |
| 78 | 16 | -18.5 | -1.2 | 0 | 0 | 0.3 | 11 | 1 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 2349 | 0 | 260 | 0 | 37 | 0 | 0 |
| 70 | 2305 | 0 | 231 | 0 | 39 | 0 | 0 |
| 71 | 2100 | 0 | 236 | 0 | 27 | 0 | 0 |
| 72 | 2035 | 0 | 233 | 1 | 48 | 0 | 0 |
| 73 | 1792 | 0 | 227 | 0 | 37 | 0 | 0 |
| 74 | 2117 | 0 | 176 | 0 | 1 | 0 | 0 |
| 75 | 1866 | 0 | 154 | 0 | 7 | 0 | 0 |
| 76 | 1825 | 0 | 158 | 0 | 2 | 0 | 0 |
| 77 | 1836 | 0 | 161 | 0 | 6 | 0 | 0 |
| 78 | 53 | 0 | 1 | 0.0 | 0 | 0 | 0 |



