User Pass
WR
Guillermo Shapiro

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
69 4 1 12.0 12 1.0 0 0 0 0
71 219 65 789.5 12.1 137.5 1 16 1 1
72 179 64 765.5 12 165 2 15 0 0
73 173 83 862.5 10.4 159.5 5 10 2 2
74 53 26 357.5 13.8 96 2 2 1 1
75 86 36 481 13.4 113 3 4 1 1
76 76 32 327 10.2 52.5 1 1 3 3
77 128 62 1119.5 18.1 234 6 5 1 0
78 30 13 181.5 14 69.5 1 2 0 0
79 10 6 63.0 10.5 4.5 0 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
77 0 0 0 0 1 10.5 10.5 0
79 0 0.0 0 0 1 10.0 10 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 5 0 0 5 0 0 0 0 3 1
72 6 1 0 6 0 0 2 0 0 2
73 6 1 0 5 0 0 0 0 1 0
74 4 1 1 4 0 0 2 0 2 2
75 6 0 0 6 0 0 1 0 3 0
76 6 0 0 6 0 0 2 0 7 1
77 9 0 1 8 0 0 6 0 1 0
78 0 1 0 0 0 0 0 0 1 0
79 3 0 0 3 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 1 0 0 0 3 1
72 0 0 0 0 0 0 0 0 0 0 0 2
73 0 0 0 0 0 0 1 0 0 0 1 0
74 0 0 0 0 0 0 0 0 0 0 2 2
75 0 0 0 0 0 0 0 0 0 0 3 0
76 0 0 0 0 0 0 0 0 0 0 7 1
77 0 0 0 0 0 0 1 0 0 0 1 0
78 0.0 0.0 0 0 0 0 0 0 0.0 0 1 0
79 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 56 0 4 0.0 2 0 0
71 1028 0 95 8 6 0 0
72 910 0 91 1 11 0 0
73 854 0 76 6 11 0 0
74 450 0 206 4 16 0 0
75 645 0 142 1 15 0 0
76 599 0 195 5 23 0 0
77 797 0 107 3 15 0 0
78 207 0 53 3.0 2 0 0
79 52 0 14 0.0 1 0 0