Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 459 | 1094 | 5978 | 42% | 5.5 | 111 | 35 | 223 | 28 | 24 |
| 70 | 695 | 1533 | 9750.5 | 45.3% | 6.4 | 143 | 23 | 143 | 40 | 59 |
| 71 | 436 | 751 | 4492.5 | 58.1% | 6 | 110 | 34 | 183.5 | 15 | 26 |
| 72 | 450 | 775 | 4583 | 58.1% | 5.9 | 87 | 21 | 109.5 | 17 | 27 |
| 73 | 444 | 724 | 3940 | 61.3% | 5.4 | 81 | 18 | 102 | 22 | 16 |
| 74 | 520 | 906 | 7598.5 | 57.4% | 8.4 | 102 | 9 | 47.5 | 20 | 54 |
| 75 | 783 | 1315 | 11934 | 59.5% | 9.1 | 148 | 13 | 73.5 | 29 | 120 |
| 76 | 351 | 656 | 5162.0 | 53.5% | 7.9 | 101 | 5 | 27.0 | 13 | 35 |
| 77 | 162 | 306 | 2146.5 | 52.9% | 7 | 54 | 13 | 66.0 | 10 | 12 |
Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 16 | 25.5 | 1.6 | 0 | 0 | 0.1 | 2 | 7 | 4 |
| 70 | 21 | -27 | -1.3 | 0 | 2 | 0 | 0 | 9 | 5 |
| 71 | 717 | 2027.5 | 2.8 | 10 | 21 | 0.2 | 178 | 28 | 12 |
| 72 | 790 | 2311 | 2.9 | 5 | 19 | 0.2 | 202 | 28 | 12 |
| 73 | 575 | 2018 | 3.5 | 16 | 15 | 0.3 | 132 | 24 | 9 |
| 74 | 29 | -14 | -0.5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 75 | 48 | -14 | -0.3 | 0 | 3 | 0 | 1 | 3 | 2 |
| 76 | 19 | -23.0 | -1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 77 | 8 | -8.0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 70 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 71 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 72 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 1657 | 0 | 112 | 0 | 17 | 0 | 0 |
| 70 | 2334 | 0 | 182 | 0 | 20 | 0 | 0 |
| 71 | 1988 | 0 | 136 | 1 | 16 | 0 | 0 |
| 72 | 2048 | 0 | 149 | 0 | 14 | 0 | 0 |
| 73 | 1811 | 0 | 136 | 0 | 21 | 0 | 0 |
| 74 | 1587 | 0 | 131 | 0 | 6 | 0 | 0 |
| 75 | 2310 | 0 | 299 | 0 | 8 | 0 | 0 |
| 76 | 1098 | 0 | 98 | 0.0 | 2 | 0 | 0 |
| 77 | 706 | 0 | 52 | 0.0 | 4 | 0 | 0 |



