Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 62 | 43 | 33 | 46 | 0 | 2 | 11 | 0 | 14 | 42 |
| 76 | 63 | 69 | 54 | 47 | 1 | 1 | 1 | 0 | 11 | 45 |
| 77 | 44 | 37 | 51 | 27 | 1 | 1 | 4 | 0 | 17 | 43 |
| 78 | 45 | 56 | 35 | 33 | 2 | 0 | 3 | 0 | 8 | 50 |
| 79 | 63 | 39 | 48 | 54 | 0 | 0 | 3 | 0 | 13 | 26 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 253 | 158 | 49 | 2 | 8 | 77.5 | 0 | 14 | 42 |
| 76 | 0 | 0 | 0 | 195 | 153 | 33 | 2 | 8 | 40.5 | 0 | 11 | 45 |
| 77 | 1 | 7.5 | 0 | 182 | 101 | 33 | 5 | 4 | -0.5 | 0 | 17 | 43 |
| 78 | 0 | 0 | 0 | 109 | 66 | 34 | 1 | 8 | 82 | 0 | 8 | 50 |
| 79 | 0 | 0 | 0 | 86 | 61 | 26 | 1 | 3 | -0.5 | 0 | 13 | 26 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 0 | 1996 | 162 | 0 | 2 | 0 | 0 |
| 76 | 0 | 2130 | 160 | 0 | 0 | 0 | 0 |
| 77 | 0 | 1982 | 188 | 0 | 0 | 0 | 0 |
| 78 | 0 | 2001 | 140 | 0 | 0 | 0 | 0 |
| 79 | 0 | 1437 | 376 | 0 | 11 | 0 | 0 |



