Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 45 | 79 | 6/6 | 17/24 | 11/24 | 9/22 | 2/3 | 93 | 96 | 166 | 73 | 13094 | 78.9 |
76 | 33 | 59 | 1/1 | 9/11 | 10/22 | 12/22 | 1/3 | 36 | 36 | 101 | 36 | 7862 | 77.8 |
77 | 30 | 37 | 1/1 | 7/7 | 9/12 | 12/16 | 1/1 | 19 | 20 | 72 | 24 | 5577.5 | 77.5 |
78 | 34 | 39 | 0/0 | 4/4 | 17/18 | 12/16 | 1/1 | 18 | 18 | 74 | 32 | 5827 | 78.7 |
79 | 7 | 7 | 0/0 | 5/5 | 1/1 | 1/1 | 0/0 | 10 | 10 | 23 | 9 | 1817 | 79 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
76 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
79 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 0 | 341 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 196 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 129 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 131 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |