Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 44 | 58 | 4/4 | 15/19 | 19/27 | 5/6 | 1/2 | 110 | 111 | 181 | 1 | 12182.5 | 67.3 |
76 | 44 | 56 | 4/4 | 12/14 | 23/28 | 5/9 | 0/1 | 117 | 117 | 184 | 0 | 12587.5 | 68.4 |
77 | 35 | 43 | 1/1 | 8/8 | 15/18 | 10/13 | 1/3 | 156 | 156 | 217 | 0 | 14609 | 67.3 |
78 | 31 | 36 | 1/1 | 9/9 | 6/8 | 13/16 | 2/2 | 64 | 64 | 123 | 1 | 8884 | 72.2 |
79 | 42 | 51 | 4/4 | 15/15 | 16/19 | 7/13 | 0/0 | 106 | 106 | 177 | 5 | 12558 | 70.9 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 5 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
76 | 3 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
77 | 0 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
78 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
79 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 0 | 350 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 357 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 416 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 223 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 334 | 0 | 0 | 0 | 0 |