Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 88 | 45 | 10 | 63 | 2 | 0 | 8 | 0 | 27 | 68 |
72 | 102 | 40 | 16 | 76 | 4 | 2 | 5 | 0 | 31 | 74 |
73 | 52 | 42 | 9 | 43 | 0 | 1 | 1 | 0 | 20 | 59 |
74 | 75 | 32 | 20 | 49 | 1 | 1 | 9 | 0 | 21 | 61 |
80 | 12 | 26 | 2 | 7 | 0 | 1 | 2 | 0 | 4 | 26 |
81 | 35 | 30 | 1 | 29 | 3 | 1 | 2 | 0 | 6 | 27 |
82 | 14 | 6 | 0 | 10 | 0 | 0 | 1 | 0 | 4 | 6 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 1 | 190 | 149 | 9 | 1 | 1 | 0.5 | 0 | 27 | 68 |
72 | 0.5 | 5.5 | 0 | 239 | 150 | 13 | 6 | 4 | 26.5 | 0 | 31 | 74 |
73 | 0 | 0 | 1 | 95 | 63 | 17 | 6 | 2 | 1.5 | 0 | 20 | 59 |
74 | 0 | 0 | 0 | 39 | 34 | 11 | 5 | 3 | 46.5 | 0 | 21 | 61 |
80 | 0 | 0 | 0 | 36 | 18 | 5 | 1 | 3 | 4.5 | 0 | 4 | 26 |
81 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 6 | 27 |
82 | 0.5 | 5.5 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 0 | 1696 | 223 | 0 | 4 | 0 | 0 |
72 | 0 | 1808 | 306 | 0 | 6 | 0 | 0 |
73 | 0 | 1053 | 406 | 0 | 39 | 0 | 0 |
74 | 0 | 1203 | 281 | 0 | 6 | 0 | 0 |
80 | 0 | 573 | 127 | 0 | 4 | 0 | 0 |
81 | 0 | 896 | 342 | 0 | 25 | 0 | 0 |
82 | 0 | 143 | 105 | 0 | 9 | 0 | 0 |