Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 29 | 14 | 6 | 25 | 1 | 0 | 0 | 0 | 10 | 30 |
72 | 47 | 9 | 5 | 37 | 2 | 2 | 7 | 0 | 6 | 51 |
73 | 47 | 27 | 2 | 36 | 0 | 0 | 4 | 0 | 5 | 33 |
74 | 26 | 24 | 8 | 23 | 0 | 0 | 1 | 0 | 9 | 28 |
75 | 31 | 23 | 2 | 28 | 0 | 2 | 1 | 0 | 6 | 32 |
76 | 36 | 17 | 6 | 32 | 0 | 0 | 1 | 0 | 3 | 35 |
77 | 39 | 20 | 4 | 27 | 0 | 1 | 1 | 0 | 8 | 36 |
78 | 6 | 19 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 13 |
79 | 16 | 12 | 2 | 12 | 3 | 1 | 1 | 0 | 1 | 11 |
80 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 96 | 38 | 3 | 0 | 0 | 0 | 0 | 10 | 30 |
72 | 0 | 0 | 0 | 94 | 30 | 8 | 3 | 5 | 25 | 0 | 6 | 51 |
73 | 0 | 0 | 0 | 82 | 53 | 16 | 5 | 3 | 11 | 0 | 5 | 33 |
74 | 0 | 0 | 0 | 22 | 16 | 5 | 1 | 3 | 7 | 0 | 9 | 28 |
75 | 0 | 0 | 0 | 23 | 19 | 5 | 1 | 1 | 7.5 | 0 | 6 | 32 |
76 | 0 | 0 | 0 | 93 | 42 | 5 | 0 | 6 | 40 | 0 | 3 | 35 |
77 | 0 | 0 | 0 | 82 | 40 | 11 | 0 | 5 | 0.5 | 0 | 8 | 36 |
78 | 0.0 | 0.0 | 0 | 13 | 4 | 1 | 0 | 1 | 0.0 | 0 | 2 | 13 |
79 | 0.0 | 0.0 | 0 | 18 | 11 | 2 | 1 | 0 | 0.0 | 0 | 1 | 11 |
80 | 0.0 | 0.0 | 0 | 9 | 4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 0 | 664 | 327 | 1 | 26 | 0 | 0 |
72 | 0 | 720 | 262 | 0 | 17 | 0 | 0 |
73 | 0 | 722 | 221 | 1 | 13 | 0 | 0 |
74 | 0 | 608 | 214 | 0 | 12 | 0 | 0 |
75 | 0 | 594 | 238 | 1 | 14 | 0 | 0 |
76 | 0 | 757 | 287 | 0 | 27 | 0 | 0 |
77 | 0 | 677 | 293 | 2 | 19 | 0 | 0 |
78 | 0 | 246 | 127 | 0.0 | 7 | 0 | 0 |
79 | 0 | 280 | 120 | 0.0 | 8 | 0 | 0 |
80 | 0 | 75 | 11 | 0.0 | 0 | 0 | 0 |