Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 9 |
76 | 11 | 13 | 6 | 6 | 1 | 0 | 1 | 0 | 13 | 24 |
77 | 13 | 16 | 4 | 11 | 0 | 1 | 1 | 0 | 14 | 29 |
78 | 10 | 15 | 6 | 6 | 0 | 1 | 0 | 0 | 9 | 25 |
79 | 17 | 12 | 3 | 13 | 3 | 0 | 4 | 0 | 9 | 32 |
80 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 4.0 | 24.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 9 |
76 | 11.0 | 82.0 | 55 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13 | 24 |
77 | 10.5 | 63.5 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14 | 29 |
78 | 7.5 | 47.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 25 |
79 | 14.0 | 86.5 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 32 |
80 | 2.0 | 10.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 102 | 55 | 0.0 | 1 | 0 | 0 |
76 | 0 | 420 | 128 | 0.0 | 5 | 0 | 0 |
77 | 0 | 376 | 172 | 0.0 | 2 | 0 | 0 |
78 | 0 | 349 | 155 | 0.0 | 6 | 0 | 0 |
79 | 0 | 347 | 183 | 0.0 | 4 | 0 | 0 |
80 | 0 | 68 | 20 | 0.0 | 0 | 0 | 0 |