User Pass
CB
Neil Patten

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
70 0 0 0 0 6 36.5 6.1 0
71 0 0 0 0 3 16.5 5.5 0
72 1 18.5 18.5 0 0 0 0 0
75 0 0 0 0 1 5.5 5.5 0
78 9 229.0 25.4 0 0 0.0 0 0
79 8 188.5 23.6 0 0 0.0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 61 25 5 54 3 1 5 0 8 30
71 46 22 5 39 0 1 3 0 6 36
72 37 23 3 29 1 0 6 0 4 25
73 60 23 10 54 3 1 10 0 11 27
74 36 23 8 29 0 0 0 0 4 26
75 42 24 3 40 2 0 1 0 3 23
76 48 36 9 38 3 1 1 0 5 27
77 40 21 5 36 2 2 7 0 6 17
78 9 7 2 6 0 1 1 0 1 7
79 9 12 2 8 1 3 1 0 2 10
80 2 1 0 1 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 121 48 7 3 1 17.5 0 8 30
71 0 0 0 92 39 9 1 3 0.5 0 6 36
72 2 7.5 1 51 16 9 1 3 4.5 0 4 25
73 0 0 0 106 63 20 5 3 20.5 0 11 27
74 1 4 0 53 38 7 1 1 0.5 0 4 26
75 0 0 1 68 40 13 3 2 11.5 0 3 23
76 0 0 0 125 64 13 1 2 0 0 5 27
77 0 0 5 48 35 6 3 3 4 0 6 17
78 1.5 10.5 0 6 3 2 1 1 0.5 0 1 7
79 0.0 0.0 0 9 4 5 0 2 33.0 0 2 10
80 0.0 0.0 1 1 1 0 0 0 0.0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 1266 309 0 15 0 0
71 0 896 395 1 12 0 0
72 0 569 408 2 17 0 0
73 0 708 393 0 24 0 0
74 0 754 353 0 16 0 0
75 0 759 426 0 28 0 0
76 0 843 433 2 23 0 0
77 0 677 294 0 14 0 0
78 0 204 103 1.0 4 0 0
79 0 288 193 1.0 9 0 0
80 0 44 27 0.0 2 0 0