User Pass
HB
Jim Yeager

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
69 14 25.0 1.8 0 3 0.5 5 0 0
70 11 18.5 1.7 0 0 0.4 3 0 0
74 296 769.5 2.6 3 67 0.6 71 8 4
76 68 154.5 2.3 1 11 0.6 18 3 2
79 37 80 2.2 0 9 0.4 8 2 1

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
69 11 10 68.5 6.9 99.5 1 1 0 0
70 5 5 25.5 5.1 20.5 0 0 0 0
74 30 26 153 5.9 95.5 0 1 8 4
76 4 4 15 3.8 15 0 0 3 2
79 7 5 29.5 5.9 19.5 1 1 2 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
69 0 0.0 0 0 4 25.0 6.3 0
70 0 0.0 0 0 5 31.0 6.2 0
74 95 2421 25.5 0 134 1002 7.5 0
76 0 0 0 0 1 7.5 7.5 0
79 44 1161.5 26.4 0 19 135.5 7.1 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 0 0 0 0 0 1 0 0 0 0
74 2 0 0 2 0 0 1 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0
74 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 82 0 13 0.0 0 0 0
70 32 0 7 0.0 1 0 0
74 812 0 289 0 6 0 0
76 149 0 5 0 0 0 0
79 156 0 90 0 2 0 0