User Pass
FB
Nelson Pimentel

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
77 56 75 1.3 4 8 0.5 31 1 1
78 56 96.5 1.7 1 7 0.4 29 1 1
84 117 259 2.2 3 9 0.4 35 4 1
85 104 232 2.2 1 7 0.3 24 1 1
86 115 269 2.3 2 9 0.3 19 4 3
87 37 83.5 2.3 0 7 0.3 24 3 3

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
77 89 58 311 5.4 266 2 2 1 1
78 55 33 122 3.7 128 2 6 1 1
84 45 37 198 5.4 201 0 2 4 1
85 30 22 17.5 0.8 70 1 1 1 1
86 29 19 109.5 5.8 92.5 1 2 4 3
87 62 49 148.5 3 321 0 0 3 3

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
77 1 3 3 1 0 0 1 0 11 9
78 4 2 0 4 0 2 0 0 8 6
84 4 1 0 4 0 5 1 0 6 14
85 0 2 0 0 0 4 0 0 10 8
86 3 2 0 3 0 3 1 0 14 17
87 4 3 0 4 0 0 0 0 11 11

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
77 0 0 0 0 0 0 0 0 0 0 11 9
78 0 0 0 0 0 0 0 0 0 0 8 6
84 0 0 0 0 0 0 0 0 0 0 6 14
85 0 0 0 0 0 0 0 0 0 0 10 8
86 0 0 0 0 0 0 0 0 0 0 14 17
87 0 0 0 0 0 0 0 0 0 0 11 11

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
77 929 0 499 10 10 0 0
78 907 0 522 11 8 0 0
84 1559 0 526 16 45 0 0
85 1585 0 494 12 28 0 0
86 1631 0 577 18 55 0 0
87 947 0 376 11 32 0 0