Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 41 | 73 | 0/0 | 16/22 | 11/24 | 14/26 | 0/1 | 45 | 46 | 119 | 1 | 8138.5 | 68.4 |
78 | 32 | 66 | 0/0 | 14/19 | 9/21 | 9/24 | 0/2 | 48 | 49 | 110 | 1 | 7938 | 72.2 |
79 | 40 | 68 | 2/2 | 14/19 | 17/30 | 6/16 | 1/1 | 52 | 54 | 122 | 8 | 8972 | 73.5 |
80 | 26 | 44 | 2/2 | 6/7 | 8/15 | 10/19 | 0/1 | 27 | 27 | 81 | 8 | 6038 | 74.5 |
81 | 25 | 43 | 2/2 | 8/12 | 8/13 | 7/15 | 0/1 | 34 | 36 | 80 | 7 | 5967.5 | 74.6 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
78 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 7 |
79 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2 |
80 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
81 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
77 | 0 | 0 | 238 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 225 | 0 | 1 | 0 | 0 |
79 | 0 | 0 | 244 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 152 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 159 | 0 | 0 | 0 | 0 |