Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 121.00 | 60.5 |
77 | 35 | 57 | 3/3 | 8/12 | 9/16 | 14/24 | 1/2 | 24 | 27 | 92 | 0 | 5681 | 61.8 |
78 | 22 | 41 | 3/3 | 8/11 | 3/8 | 8/18 | 0/1 | 30 | 30 | 86 | 0 | 5573 | 64.8 |
79 | 26 | 39 | 1/1 | 3/5 | 12/16 | 10/16 | 0/1 | 23 | 24 | 80 | 0 | 5230.5 | 65.4 |
80 | 3 | 6 | 0/0 | 1/2 | 0/1 | 2/3 | 0/0 | 8 | 8 | 15 | 0 | 1021.5 | 68.1 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 2 |
78 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
79 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 1 |
80 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
76 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
77 | 0 | 0 | 176 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 157 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 143 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |