User Pass
K
Vinnie Tyler

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
77 28 54 2/2 6/10 14/28 6/13 0/1 26 27 85 0 5489.5 64.6
78 21 52 1/1 3/8 13/24 4/17 0/2 25 25 75 0 4973 66.3
79 38 63 1/1 9/14 15/23 12/22 1/3 17 19 86 0 6096.5 70.9
80 38 55 2/2 15/19 13/18 8/16 0/0 62 62 128 0 9191.5 71.8
81 33 49 5/5 12/14 10/14 6/13 0/3 46 46 106 4 7655.5 72.2
82 49 68 2/2 13/17 18/24 15/24 1/1 61 62 137 3 9705 70.8
83 25 39 3/3 3/8 9/13 10/14 0/1 48 48 92 2 6614 71.9

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
77 1 3 0 1 0 0 0 0 4 3
78 2 5 1 2 0 0 0 0 5 2
79 1 2 0 1 0 0 0 0 10 2
80 3 2 0 3 0 0 0 0 10 1
81 2 3 0 2 0 0 0 0 9 3
82 2 2 0 2 0 0 0 0 13 2
83 4 2 0 4 1 1 0 0 5 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
77 0 0 0 0 0 0 0 0 0 0 4 3
78 0 0 0 0 0 0 0 0 0 0 5 2
79 0 0 0 0 0 0 0 0 0 0 10 2
80 0 0 0 0 0 0 0 0 0 0 10 1
81 0 0 0 0 0 0 0 0 0 0 9 3
82 0 0 0 0 0 0 0 0 0 0 13 2
83 0 0 0 0 0 0 0 0 0 0 5 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
77 0 0 166 0 0 0 0
78 0 0 152 0 0 0 0
79 0 0 168 0 0 0 0
80 0 0 245 0 0 0 0
81 0 0 201 0 0 0 0
82 0 0 267 0 0 0 0
83 0 0 179 0 0 0 0