Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
76 | 397 | 244 | 2404 | 9.9 | 309 | 16 | 12 | 1 | 1 |
77 | 395 | 219 | 2339 | 10.7 | 237.5 | 11 | 17 | 1 | 1 |
78 | 258 | 156 | 1799.5 | 11.5 | 145 | 12 | 7 | 4 | 4 |
79 | 297 | 195 | 2615 | 13.4 | 448.5 | 26 | 2 | 3 | 3 |
80 | 265 | 170 | 2155 | 12.7 | 185.5 | 13 | 4 | 3 | 2 |
81 | 248 | 164 | 1775 | 10.8 | 142.5 | 11 | 2 | 4 | 3 |
82 | 232 | 158 | 1913 | 12.1 | 239.5 | 12 | 3 | 5 | 4 |
83 | 11 | 8 | 99 | 12.4 | 5 | 2 | 0 | 0 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
76 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
77 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
79 | 6 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 |
80 | 10 | 1 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 0 |
81 | 5 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
82 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
76 | 2107 | 0 | 35 | 3 | 146 | 0 | 0 |
77 | 2098 | 0 | 22 | 2 | 111 | 2 | 0 |
78 | 1947 | 0 | 29 | 5 | 46 | 0 | 0 |
79 | 1955 | 0 | 31 | 5 | 63 | 0 | 0 |
80 | 1911 | 0 | 21 | 2 | 56 | 0 | 0 |
81 | 1950 | 0 | 31 | 3 | 63 | 0 | 0 |
82 | 1853 | 0 | 36 | 4 | 43 | 0 | 0 |
83 | 196 | 0 | 3 | 2 | 4 | 0 | 0 |