User Pass
K
Bobby Clark

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
76 26 42 1/1 18/24 7/17 0/0 0/0 99 100 153 10 11146.5 72.9
77 41 51 3/3 16/18 18/24 4/6 0/0 122 127 194 21 14286.5 73.6
78 48 62 8/8 17/20 8/13 15/20 0/1 114 115 192 35 14257.5 74.3
79 37 40 2/2 15/15 12/14 8/9 0/0 166 166 230 51 17072.5 74.2
80 51 60 5/5 20/21 13/16 12/17 1/1 112 112 192 52 14482.5 75.4
81 26 32 1/1 10/10 9/9 6/12 0/0 86 86 126 23 9412 74.7

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
76 2 5 0 1 0 0 0 0 8 2
77 1 3 3 1 0 0 0 0 10 2
78 0 2 0 0 0 0 0 0 9 2
79 1 2 0 1 0 0 0 0 12 1
80 1 0 0 1 0 0 0 0 18 0
81 1 0 0 1 0 0 0 0 5 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
76 0 0 0 0 0 0 0 0 0 0 8 2
77 0 0 0 0 0 0 0 0 0 0 10 2
78 0 0 0 0 0 0 0 0 0 0 9 2
79 0 0 0 0 0 0 0 0 0 0 12 1
80 0 0 0 0 0 0 0 0 0 0 18 0
81 0 0 0 0 0 0 0 0 0 0 5 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
76 0 0 295 0 0 0 0
77 0 0 372 0 0 0 0
78 0 0 369 0 0 0 0
79 0 0 436 0 0 0 0
80 0 0 364 0 0 0 0
81 0 0 244 0 0 0 0